Menu
Hong Kong Public Funds
Class A: 0.2%(p.a.) / Class I: 0.1% (p.a.)
As of 31-10-2024
Investment involves risks, including the loss of principal. The price of units or shares of the Funds may go up as well as down. Past performance is not indicative of future results. The value of the Funds can be extremely volatile and could go down substantially within a short period of time. You should read the Fund’s Placing Memorandum or Explanatory Memorandum and Product Key Facts Statement for details, including risk factors. Investors should not base investment decisions on this marketing material alone. Please note:
• The investment objective of ChinaAMC Select Stable Income Fund (the “Fund”) is to provide stable income by mainly investing in money market instruments denominated in USD or HKD.
• The Fund is not a bank deposit. The Fund may both gain and lose value and there is no guarantee of repayment of capital.
• The Fund is subject to general money market instruments risk, volatility and liquidity risk, credit risk, interest rate risk, credit rating risk, valuation risk, downgrade risk and sovereign debt risk.
• RMB is not freely convertible and is subject to exchange controls and restrictions. Any depreciation of RMB could adversely affect the value of the Fund. Payment of redemptions and/or dividend in RMB may be delayed due to exchange controls and restrictions.
• The Fund’s investments exposure may concentrate in Mainland China, which involves concentration risk, risks associated with emerging market, dim sum bonds and greater political, tax, economic, foreign exchange, liquidity, legal and regulatory risks.
• The Fund may acquire derivative for hedging purpose. The price of a derivative can be very volatile which may result in losses in excess of the amount invested in the derivative.
* The Fund is not authorized as a money market fund under the SFC’s Code on Unit Trusts and Mutual Funds for offering to the public.
The eligible investment instruments of the Fund; the weighted average maturity and life of the Fund’s portfolio; the remaining maturity of the instruments invested by the Fund; and the proportion of the Fund’s total Net Asset Value investing in sale and repurchase transactions do not meet the limits applicable to money market funds in Hong Kong. The Fund may be more negatively impacted in the event of changes in interest rate, and may be subject to higher credit risk, counterparty risk, interest rate risk, volatility and liquidity risk.
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 3% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 0.01 |
Minimum Holding | HKD 0.01 |
Distribution Policy | Distributions are accrued and re-invested into the Sub-Fund on each Business Day. Subject to the discretion of the Manager |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000846540 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.2%(p.a.) |
Minimum Redemption | HKD 0.01 |
Inception Date | 2022-05-11 |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSSIAH HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 3% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 0.01 |
Minimum Holding | HKD 0.01 |
Distribution Policy | Distributions are accrued and re-invested into the Sub-Fund on each Business Day. Subject to the discretion of the Manager |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000846557 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.2%(p.a.) |
Minimum Redemption | HKD 0.01 |
Inception Date | Not launched yet |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSSIHA HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 3% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 0.01 |
Minimum Holding | USD 0.01 |
Distribution Policy | Distributions are accrued and re-invested into the Sub-Fund on each Business Day. Subject to the discretion of the Manager |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000846532 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | 0.2%(p.a.) |
Minimum Redemption | USD 0.01 |
Inception Date | 2022-05-12 |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSSIUA HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 5,000,000 |
Minimum Holding | HKD 5,000,000 |
Distribution Policy | Distributions are accrued and re-invested into the Sub-Fund on each Business Day. Subject to the discretion of the Manager |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000846573 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.1%(p.a.) |
Minimum Redemption | HKD 100,000 |
Inception Date | Not launched yet |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSSIIU HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 5,000,000 |
Minimum Holding | HKD 5,000,000 |
Distribution Policy | Distributions are accrued and re-invested into the Sub-Fund on each Business Day. Subject to the discretion of the Manager |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000846581 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.1%(p.a.) |
Minimum Redemption | HKD 100,000 |
Inception Date | Not launched yet |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSSIIH HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000,000 |
Minimum Holding | USD 1,000,000 |
Distribution Policy | Distributions are accrued and re-invested into the Sub-Fund on each Business Day. Subject to the discretion of the Manager |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000846565 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | 0.1%(p.a.) |
Minimum Redemption | USD 10,000 |
Inception Date | 2022-05-13 |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSSIUI HK |
Class | Currency | Dealing Date | NAV per unit |
---|---|---|---|
Class A USD | USD | 21-11-2024 | 1.0000 |
Class A HKD | HKD | 21-11-2024 | 1.0000 |
Class A HKD Hedged | HKD | - | - |
Class I HKD | HKD | - | - |
Class I HKD Hedge | HKD | - | - |
Class I USD | USD | 21-11-2024 | 1.0000 |
Class | Class A USD | Class A HKD | Class A HKD Hedged | Class I HKD | Class I HKD Hedge | Class I USD |
---|---|---|---|---|---|---|
YTD | +4.6% | +3.51% | - | - | - | +4.79% |
1 Year | +5.42% | +4.26% | - | - | - | +5.63% |
3 Year | - | - | - | - | - | - |
5 Year | - | - | - | - | - | - |
Since Inception | +12.4% | +9.37% | - | - | - | +12.74% |
As of 31-10-2024
Class | Class A USD | Class A HKD | Class A HKD Hedged | Class I HKD | Class I HKD Hedge | Class I USD |
---|---|---|---|---|---|---|
2023 | +5.42% | +4.17% | - | - | - | +5.5% |
As of 29-12-2023
Where no fund price and performance is shown for a share class means that specific share class has no investor.
Investment involves risks. Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested. These figures show by how much the Fund increased or decreased in value during the calendar year being shown. Performance data has been calculated in the base currency of the share class (or the ETF), including ongoing charges and excluding subscription and redemption fees and trading costs on SEHK (if applicable). Where no past performance is shown there was insufficient data available in that year to provide performance. Please refer to the Fund Overview section for the inception date of the share class (or the listing date of the ETF).
Class | Currency | Record Date | Ex-Dividend Date | Dividend per unit | Dividend out of distributable income * | Dividend out of capital |
---|---|---|---|---|---|---|
Class A HKD | HKD | 20-11-2024 | 21-11-2024 | 0.000060002 | 100% | 0% |
Class A USD | USD | 20-11-2024 | 21-11-2024 | 0.000142182 | 100% | 0% |
Class I USD | USD | 20-11-2024 | 21-11-2024 | 0.000148339 | 100% | 0% |
Class A HKD | HKD | 18-11-2024 | 19-11-2024 | 0.000145161 | 100% | 0% |
Class A USD | USD | 18-11-2024 | 19-11-2024 | 0.000165535 | 100% | 0% |
Class I USD | USD | 18-11-2024 | 19-11-2024 | 0.000171686 | 100% | 0% |
Class A HKD | HKD | 15-11-2024 | 18-11-2024 | 0.000367289 | 100% | 0% |
Class A USD | USD | 15-11-2024 | 18-11-2024 | 0.000377875 | 100% | 0% |
Class I USD | USD | 15-11-2024 | 18-11-2024 | 0.000396313 | 100% | 0% |
Class A HKD | HKD | 14-11-2024 | 15-11-2024 | 0.000212758 | 100% | 0% |
Class A USD | USD | 14-11-2024 | 15-11-2024 | 0.000273302 | 100% | 0% |
Class I USD | USD | 14-11-2024 | 15-11-2024 | 0.000285616 | 100% | 0% |
Class A HKD | HKD | 13-11-2024 | 14-11-2024 | 0. | 100% | 0% |
Class A USD | USD | 13-11-2024 | 14-11-2024 | 0. | 100% | 0% |
Class I USD | USD | 13-11-2024 | 14-11-2024 | 0. | 100% | 0% |
Class A HKD | HKD | 12-11-2024 | 13-11-2024 | 0.000129359 | 100% | 0% |
Class A USD | USD | 12-11-2024 | 13-11-2024 | 0.000137227 | 100% | 0% |
Class I USD | USD | 12-11-2024 | 13-11-2024 | 0.000143388 | 100% | 0% |
Class A HKD | HKD | 11-11-2024 | 12-11-2024 | 0.000109362 | 100% | 0% |
Class A USD | USD | 11-11-2024 | 12-11-2024 | 0.000162486 | 100% | 0% |
Class I USD | USD | 11-11-2024 | 12-11-2024 | 0.000168642 | 100% | 0% |
Class A HKD | HKD | 08-11-2024 | 11-11-2024 | 0.000373796 | 100% | 0% |
Class A USD | USD | 08-11-2024 | 11-11-2024 | 0.000367581 | 100% | 0% |
Class I USD | USD | 08-11-2024 | 11-11-2024 | 0.00038607 | 100% | 0% |
Class A HKD | HKD | 07-11-2024 | 08-11-2024 | 0.000102241 | 100% | 0% |
Class A USD | USD | 07-11-2024 | 08-11-2024 | 0.000131623 | 100% | 0% |
Class I USD | USD | 07-11-2024 | 08-11-2024 | 0.000137791 | 100% | 0% |
Class A HKD | HKD | 06-11-2024 | 07-11-2024 | 0.000000232 | 100% | 0% |
Class A USD | USD | 06-11-2024 | 07-11-2024 | 0.000142046 | 100% | 0% |
Class I USD | USD | 06-11-2024 | 07-11-2024 | 0.000148206 | 100% | 0% |
Class A HKD | HKD | 04-11-2024 | 05-11-2024 | 0.000106059 | 100% | 0% |
Class A USD | USD | 04-11-2024 | 05-11-2024 | 0.000158845 | 100% | 0% |
Class I USD | USD | 04-11-2024 | 05-11-2024 | 0.000164994 | 100% | 0% |
Class A HKD | HKD | 01-11-2024 | 04-11-2024 | 0.000385642 | 100% | 0% |
Class A USD | USD | 01-11-2024 | 04-11-2024 | 0.000365254 | 100% | 0% |
Class I USD | USD | 01-11-2024 | 04-11-2024 | 0.000383725 | 100% | 0% |
Class A HKD | HKD | 31-10-2024 | 01-11-2024 | 0.000170756 | 100% | 0% |
Class A USD | USD | 31-10-2024 | 01-11-2024 | 0.00013061 | 100% | 0% |
Class I USD | USD | 31-10-2024 | 01-11-2024 | 0.000136778 | 100% | 0% |
Class A HKD | HKD | 30-10-2024 | 31-10-2024 | 0.000080452 | 100% | 0% |
Class A USD | USD | 30-10-2024 | 31-10-2024 | 0.00011573 | 100% | 0% |
Class I USD | USD | 30-10-2024 | 31-10-2024 | 0.000121896 | 100% | 0% |
Class A HKD | HKD | 29-10-2024 | 30-10-2024 | 0.000042525 | 100% | 0% |
Class A USD | USD | 29-10-2024 | 30-10-2024 | 0.00012805 | 100% | 0% |
Class I USD | USD | 29-10-2024 | 30-10-2024 | 0.00013422 | 100% | 0% |
Class A HKD | HKD | 28-10-2024 | 29-10-2024 | 0.000166065 | 100% | 0% |
Class A USD | USD | 28-10-2024 | 29-10-2024 | 0.000161942 | 100% | 0% |
Class I USD | USD | 28-10-2024 | 29-10-2024 | 0.000168105 | 100% | 0% |
Class A HKD | HKD | 25-10-2024 | 28-10-2024 | 0.000208496 | 100% | 0% |
Class A USD | USD | 25-10-2024 | 28-10-2024 | 0.00036833 | 100% | 0% |
Class I USD | USD | 25-10-2024 | 28-10-2024 | 0.000386856 | 100% | 0% |
Class A HKD | HKD | 24-10-2024 | 25-10-2024 | 0.000127687 | 100% | 0% |
Class A USD | USD | 24-10-2024 | 25-10-2024 | 0.000146293 | 100% | 0% |
Class I USD | USD | 24-10-2024 | 25-10-2024 | 0.000152465 | 100% | 0% |
Class A HKD | HKD | 23-10-2024 | 24-10-2024 | 0.000061967 | 100% | 0% |
Class A USD | USD | 23-10-2024 | 24-10-2024 | 0.000132132 | 100% | 0% |
Class I USD | USD | 23-10-2024 | 24-10-2024 | 0.000138301 | 100% | 0% |
Class A HKD | HKD | 22-10-2024 | 23-10-2024 | 0.000108934 | 100% | 0% |
Class A USD | USD | 22-10-2024 | 23-10-2024 | 0.000132287 | 100% | 0% |
Class I USD | USD | 22-10-2024 | 23-10-2024 | 0.000138452 | 100% | 0% |
Class A HKD | HKD | 21-10-2024 | 22-10-2024 | 0.00017134 | 100% | 0% |
Class A USD | USD | 21-10-2024 | 22-10-2024 | 0.000162597 | 100% | 0% |
Class I USD | USD | 21-10-2024 | 22-10-2024 | 0.000168752 | 100% | 0% |
Class A HKD | HKD | 18-10-2024 | 21-10-2024 | 0.000327522 | 100% | 0% |
Class A USD | USD | 18-10-2024 | 21-10-2024 | 0.000369016 | 100% | 0% |
Class I USD | USD | 18-10-2024 | 21-10-2024 | 0.00038748 | 100% | 0% |
Class A HKD | HKD | 17-10-2024 | 18-10-2024 | 0.000095248 | 100% | 0% |
Class A USD | USD | 17-10-2024 | 18-10-2024 | 0.00013272 | 100% | 0% |
Class I USD | USD | 17-10-2024 | 18-10-2024 | 0.000138881 | 100% | 0% |
Class A HKD | HKD | 16-10-2024 | 17-10-2024 | 0.000102033 | 100% | 0% |
Class A USD | USD | 16-10-2024 | 17-10-2024 | 0.000132032 | 100% | 0% |
Class I USD | USD | 16-10-2024 | 17-10-2024 | 0.000138194 | 100% | 0% |
Class A HKD | HKD | 15-10-2024 | 16-10-2024 | 0.000172018 | 100% | 0% |
Class A USD | USD | 15-10-2024 | 16-10-2024 | 0.000133397 | 100% | 0% |
Class I USD | USD | 15-10-2024 | 16-10-2024 | 0.000139561 | 100% | 0% |
Class A HKD | HKD | 14-10-2024 | 15-10-2024 | 0.000106574 | 100% | 0% |
Class A USD | USD | 14-10-2024 | 15-10-2024 | 0.000170171 | 100% | 0% |
Class I USD | USD | 14-10-2024 | 15-10-2024 | 0.000176301 | 100% | 0% |
Class A HKD | HKD | 11-10-2024 | 14-10-2024 | 0.000427912 | 100% | 0% |
Class A USD | USD | 11-10-2024 | 14-10-2024 | 0.000491818 | 100% | 0% |
Class I USD | USD | 11-10-2024 | 14-10-2024 | 0.000516361 | 100% | 0% |
Class A HKD | HKD | 09-10-2024 | 10-10-2024 | 0.00014432 | 100% | 0% |
Class A USD | USD | 09-10-2024 | 10-10-2024 | 0.000137569 | 100% | 0% |
Class I USD | USD | 09-10-2024 | 10-10-2024 | 0.000143704 | 100% | 0% |
Class A HKD | HKD | 08-10-2024 | 09-10-2024 | 0.000234157 | 100% | 0% |
Class A USD | USD | 08-10-2024 | 09-10-2024 | 0.000133175 | 100% | 0% |
Class I USD | USD | 08-10-2024 | 09-10-2024 | 0.000139318 | 100% | 0% |
Class A HKD | HKD | 07-10-2024 | 08-10-2024 | 0.000161567 | 100% | 0% |
Class A USD | USD | 07-10-2024 | 08-10-2024 | 0.000158285 | 100% | 0% |
Class I USD | USD | 07-10-2024 | 08-10-2024 | 0.000164414 | 100% | 0% |
Class A HKD | HKD | 04-10-2024 | 07-10-2024 | 0.000305752 | 100% | 0% |
Class A USD | USD | 04-10-2024 | 07-10-2024 | 0.000378151 | 100% | 0% |
Class I USD | USD | 04-10-2024 | 07-10-2024 | 0.000396545 | 100% | 0% |
Class A HKD | HKD | 03-10-2024 | 04-10-2024 | 0.000000155 | 100% | 0% |
Class A USD | USD | 03-10-2024 | 04-10-2024 | 0.000151303 | 100% | 0% |
Class I USD | USD | 03-10-2024 | 04-10-2024 | 0.000157424 | 100% | 0% |
Class A HKD | HKD | 02-10-2024 | 03-10-2024 | 0.000135525 | 100% | 0% |
Class A USD | USD | 02-10-2024 | 03-10-2024 | 0.000146461 | 100% | 0% |
Class I USD | USD | 02-10-2024 | 03-10-2024 | 0.000152564 | 100% | 0% |
Class A HKD | HKD | 01-10-2024 | 02-10-2024 | 0.000151058 | 100% | 0% |
Class A USD | USD | 01-10-2024 | 02-10-2024 | 0.000282767 | 100% | 0% |
Class I USD | USD | 01-10-2024 | 02-10-2024 | 0.000294954 | 100% | 0% |
Class A HKD | HKD | 27-09-2024 | 30-09-2024 | 0.000092799 | 100% | 0% |
Class A USD | USD | 27-09-2024 | 30-09-2024 | 0.000381176 | 100% | 0% |
Class I USD | USD | 27-09-2024 | 30-09-2024 | 0.000399437 | 100% | 0% |
Class A HKD | HKD | 26-09-2024 | 27-09-2024 | 0.000029428 | 100% | 0% |
Class A USD | USD | 26-09-2024 | 27-09-2024 | 0.00013233 | 100% | 0% |
Class I USD | USD | 26-09-2024 | 27-09-2024 | 0.000138413 | 100% | 0% |
Class A HKD | HKD | 25-09-2024 | 26-09-2024 | 0.000000081 | 100% | 0% |
Class A USD | USD | 25-09-2024 | 26-09-2024 | 0.000220755 | 100% | 0% |
Class I USD | USD | 25-09-2024 | 26-09-2024 | 0.000226845 | 100% | 0% |
Class A HKD | HKD | 24-09-2024 | 25-09-2024 | 0.00022275 | 100% | 0% |
Class A USD | USD | 24-09-2024 | 25-09-2024 | 0.000133538 | 100% | 0% |
Class I USD | USD | 24-09-2024 | 25-09-2024 | 0.000139619 | 100% | 0% |
Class A HKD | HKD | 23-09-2024 | 24-09-2024 | 0.000000063 | 100% | 0% |
Class A USD | USD | 23-09-2024 | 24-09-2024 | 0.000244749 | 100% | 0% |
Class I USD | USD | 23-09-2024 | 24-09-2024 | 0.000250836 | 100% | 0% |
Class A HKD | HKD | 20-09-2024 | 23-09-2024 | 0.00019833 | 100% | 0% |
Class A USD | USD | 20-09-2024 | 23-09-2024 | 0.000386564 | 100% | 0% |
Class I USD | USD | 20-09-2024 | 23-09-2024 | 0.000404859 | 100% | 0% |
Class A HKD | HKD | 19-09-2024 | 20-09-2024 | 0.000051525 | 100% | 0% |
Class A USD | USD | 19-09-2024 | 20-09-2024 | 0.000143518 | 100% | 0% |
Class I USD | USD | 19-09-2024 | 20-09-2024 | 0.000149611 | 100% | 0% |
Class A HKD | HKD | 18-09-2024 | 19-09-2024 | 0.000252313 | 100% | 0% |
Class A USD | USD | 18-09-2024 | 19-09-2024 | 0.000400156 | 100% | 0% |
Class I USD | USD | 18-09-2024 | 19-09-2024 | 0.000412376 | 100% | 0% |
Class A HKD | HKD | 16-09-2024 | 17-09-2024 | 0.000030532 | 100% | 0% |
Class A USD | USD | 16-09-2024 | 17-09-2024 | 0.000164342 | 100% | 0% |
Class I USD | USD | 16-09-2024 | 17-09-2024 | 0.000170442 | 100% | 0% |
Class A HKD | HKD | 13-09-2024 | 16-09-2024 | 0.000309635 | 100% | 0% |
Class A USD | USD | 13-09-2024 | 16-09-2024 | 0.00038342 | 100% | 0% |
Class I USD | USD | 13-09-2024 | 16-09-2024 | 0.000401749 | 100% | 0% |
Class A HKD | HKD | 12-09-2024 | 13-09-2024 | 0.000032922 | 100% | 0% |
Class A USD | USD | 12-09-2024 | 13-09-2024 | 0.000137846 | 100% | 0% |
Class I USD | USD | 12-09-2024 | 13-09-2024 | 0.000143957 | 100% | 0% |
Class A HKD | HKD | 11-09-2024 | 12-09-2024 | 0.000032063 | 100% | 0% |
Class A USD | USD | 11-09-2024 | 12-09-2024 | 0.000137593 | 100% | 0% |
Class I USD | USD | 11-09-2024 | 12-09-2024 | 0.000143687 | 100% | 0% |
Class A HKD | HKD | 10-09-2024 | 11-09-2024 | 0.000167128 | 100% | 0% |
Class A USD | USD | 10-09-2024 | 11-09-2024 | 0.000139284 | 100% | 0% |
Class I USD | USD | 10-09-2024 | 11-09-2024 | 0.000145392 | 100% | 0% |
Class A HKD | HKD | 09-09-2024 | 10-09-2024 | 0.000179902 | 100% | 0% |
Class A USD | USD | 09-09-2024 | 10-09-2024 | 0.000176479 | 100% | 0% |
Class I USD | USD | 09-09-2024 | 10-09-2024 | 0.000182577 | 100% | 0% |
Class A HKD | HKD | 06-09-2024 | 09-09-2024 | 0.000429105 | 100% | 0% |
Class A USD | USD | 06-09-2024 | 09-09-2024 | 0.000516101 | 100% | 0% |
Class I USD | USD | 06-09-2024 | 09-09-2024 | 0.000540531 | 100% | 0% |
Class A HKD | HKD | 05-09-2024 | 06-09-2024 | 0. | 100% | 0% |
Class A USD | USD | 05-09-2024 | 06-09-2024 | 0. | 100% | 0% |
Class I USD | USD | 05-09-2024 | 06-09-2024 | 0. | 100% | 0% |
Class A HKD | HKD | 04-09-2024 | 05-09-2024 | 0.00000009 | 100% | 0% |
Class A USD | USD | 04-09-2024 | 05-09-2024 | 0.000195401 | 100% | 0% |
Class I USD | USD | 04-09-2024 | 05-09-2024 | 0.000201509 | 100% | 0% |
Class A HKD | HKD | 03-09-2024 | 04-09-2024 | 0.000094267 | 100% | 0% |
Class A USD | USD | 03-09-2024 | 04-09-2024 | 0.000140818 | 100% | 0% |
Class I USD | USD | 03-09-2024 | 04-09-2024 | 0.00014693 | 100% | 0% |
Class A HKD | HKD | 02-09-2024 | 03-09-2024 | 0.000150025 | 100% | 0% |
Class A USD | USD | 02-09-2024 | 03-09-2024 | 0.000161494 | 100% | 0% |
Class I USD | USD | 02-09-2024 | 03-09-2024 | 0.0001676 | 100% | 0% |
Class A HKD | HKD | 30-08-2024 | 02-09-2024 | 0.000361027 | 100% | 0% |
Class A USD | USD | 30-08-2024 | 02-09-2024 | 0.00037578 | 100% | 0% |
Class I USD | USD | 30-08-2024 | 02-09-2024 | 0.000394126 | 100% | 0% |
Class A HKD | HKD | 29-08-2024 | 30-08-2024 | 0.000134413 | 100% | 0% |
Class A USD | USD | 29-08-2024 | 30-08-2024 | 0.000138095 | 100% | 0% |
Class I USD | USD | 29-08-2024 | 30-08-2024 | 0.000144207 | 100% | 0% |
Class A HKD | HKD | 28-08-2024 | 29-08-2024 | 0.000000173 | 100% | 0% |
Class A USD | USD | 28-08-2024 | 29-08-2024 | 0.000153012 | 100% | 0% |
Class I USD | USD | 28-08-2024 | 29-08-2024 | 0.00015912 | 100% | 0% |
Class A HKD | HKD | 27-08-2024 | 28-08-2024 | 0.00008394 | 100% | 0% |
Class A USD | USD | 27-08-2024 | 28-08-2024 | 0.000148521 | 100% | 0% |
Class I USD | USD | 27-08-2024 | 28-08-2024 | 0.000154629 | 100% | 0% |
Class A HKD | HKD | 26-08-2024 | 27-08-2024 | 0.000237476 | 100% | 0% |
Class A USD | USD | 26-08-2024 | 27-08-2024 | 0.000166216 | 100% | 0% |
Class I USD | USD | 26-08-2024 | 27-08-2024 | 0.000172316 | 100% | 0% |
Class A HKD | HKD | 23-08-2024 | 26-08-2024 | 0.000319254 | 100% | 0% |
Class A USD | USD | 23-08-2024 | 26-08-2024 | 0.000390317 | 100% | 0% |
Class I USD | USD | 23-08-2024 | 26-08-2024 | 0.000408657 | 100% | 0% |
Class A HKD | HKD | 22-08-2024 | 23-08-2024 | 0.000106798 | 100% | 0% |
Class A USD | USD | 22-08-2024 | 23-08-2024 | 0.000138847 | 100% | 0% |
Class I USD | USD | 22-08-2024 | 23-08-2024 | 0.00014496 | 100% | 0% |
Class A HKD | HKD | 21-08-2024 | 22-08-2024 | 0.000007906 | 100% | 0% |
Class A USD | USD | 21-08-2024 | 22-08-2024 | 0.000138089 | 100% | 0% |
Class I USD | USD | 21-08-2024 | 22-08-2024 | 0.000144202 | 100% | 0% |
Class A HKD | HKD | 20-08-2024 | 21-08-2024 | 0.000101939 | 100% | 0% |
Class A USD | USD | 20-08-2024 | 21-08-2024 | 0.000147288 | 100% | 0% |
Class I USD | USD | 20-08-2024 | 21-08-2024 | 0.000153399 | 100% | 0% |
Class A HKD | HKD | 19-08-2024 | 20-08-2024 | 0.000126337 | 100% | 0% |
Class A USD | USD | 19-08-2024 | 20-08-2024 | 0.000166103 | 100% | 0% |
Class I USD | USD | 19-08-2024 | 20-08-2024 | 0.000172209 | 100% | 0% |
Class A HKD | HKD | 16-08-2024 | 19-08-2024 | 0.000347409 | 100% | 0% |
Class A USD | USD | 16-08-2024 | 19-08-2024 | 0.000381016 | 100% | 0% |
Class I USD | USD | 16-08-2024 | 19-08-2024 | 0.000399435 | 100% | 0% |
Class A HKD | HKD | 15-08-2024 | 16-08-2024 | 0.000129882 | 100% | 0% |
Class A USD | USD | 15-08-2024 | 16-08-2024 | 0.00015186 | 100% | 0% |
Class I USD | USD | 15-08-2024 | 16-08-2024 | 0.000157999 | 100% | 0% |
Class A HKD | HKD | 14-08-2024 | 15-08-2024 | 0.000065792 | 100% | 0% |
Class A USD | USD | 14-08-2024 | 15-08-2024 | 0.000144013 | 100% | 0% |
Class I USD | USD | 14-08-2024 | 15-08-2024 | 0.000150145 | 100% | 0% |
Class A HKD | HKD | 13-08-2024 | 14-08-2024 | 0.000081841 | 100% | 0% |
Class A USD | USD | 13-08-2024 | 14-08-2024 | 0.000139133 | 100% | 0% |
Class I USD | USD | 13-08-2024 | 14-08-2024 | 0.000145296 | 100% | 0% |
Class A HKD | HKD | 12-08-2024 | 13-08-2024 | 0.000230277 | 100% | 0% |
Class A USD | USD | 12-08-2024 | 13-08-2024 | 0.00031775 | 100% | 0% |
Class I USD | USD | 12-08-2024 | 13-08-2024 | 0.000323905 | 100% | 0% |
Class A HKD | HKD | 09-08-2024 | 12-08-2024 | 0.000339124 | 100% | 0% |
Class A USD | USD | 09-08-2024 | 12-08-2024 | 0.000442583 | 100% | 0% |
Class I USD | USD | 09-08-2024 | 12-08-2024 | 0.00046107 | 100% | 0% |
Class A HKD | HKD | 08-08-2024 | 09-08-2024 | 0.000217686 | 100% | 0% |
Class A USD | USD | 08-08-2024 | 09-08-2024 | 0.000189349 | 100% | 0% |
Class I USD | USD | 08-08-2024 | 09-08-2024 | 0.000195512 | 100% | 0% |
Class A HKD | HKD | 07-08-2024 | 08-08-2024 | 0.000063376 | 100% | 0% |
Class A USD | USD | 07-08-2024 | 08-08-2024 | 0.000191577 | 100% | 0% |
Class I USD | USD | 07-08-2024 | 08-08-2024 | 0.000197754 | 100% | 0% |
Class A HKD | HKD | 06-08-2024 | 07-08-2024 | 0.00027746 | 100% | 0% |
Class A USD | USD | 06-08-2024 | 07-08-2024 | 0.000192138 | 100% | 0% |
Class I USD | USD | 06-08-2024 | 07-08-2024 | 0.00019832 | 100% | 0% |
Class A HKD | HKD | 05-08-2024 | 06-08-2024 | 0.000356131 | 100% | 0% |
Class A USD | USD | 05-08-2024 | 06-08-2024 | 0.000323988 | 100% | 0% |
Class I USD | USD | 05-08-2024 | 06-08-2024 | 0.000330166 | 100% | 0% |
