Menu
Hong Kong Public Funds
Class A: 0.75%(p.a.) / Class I: 0.4% (p.a.)
As of 31-03-2025
Investment involves risks, including the loss of principal. The price of units or shares of the Funds may go up as well as down. Past performance is not indicative of future results. The value of the Funds can be extremely volatile and could go down substantially within a short period of time. You should read the Fund’s Placing Memorandum or Explanatory Memorandum and Product Key Facts Statement for details, including risk factors. Investors should not base investment decisions on this marketing material alone. Please note:
• The investment objective of ChinaAMC Select RMB Investment Grade Income Fund (the “Fund”) is to achieve capital appreciation and income generation by investing primarily (i.e. at least 70% of the Fund’s NAV) in a fixed income portfolio with exposure to RMB.
• Investment in debt instruments involves counterparty risk, interest rate risk, volatility and liquidity risk, credit downgrading risk and valuation risk.
• RMB is not freely convertible and is subject to exchange controls and restrictions. Any depreciation of RMB could adversely affect the value of the Fund. Payment of redemptions and/or dividend in RMB may be delayed due to exchange controls and restrictions.
• The Fund’s investments exposure are concentrated in Mainland China, which involves concentration risk, risks associated with emerging market, dim sum bonds, urban investment bonds and greater political, tax, economic, foreign exchange, liquidity, legal and regulatory risks.
• The Fund may invest in fixed income instruments with loss-absorption features. Investments in such instruments are subject to higher liquidity, valuation and sector concentration risk.
• The Fund may enter into securities lending, repurchase and reverse repurchase transactions and may acquire FDIs for RMB hedging. It associated with higher volatility risk, credit risk, liquidity risk, management risk, valuation risk, counterparty risk and OTC transaction risk.
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 10,000 |
Minimum Holding | HKD 10,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846623 DIST: HK0000846672 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.75%(p.a.) |
Minimum Redemption | HKD 10,000 |
Inception Date | ACC: 9-Jun-2022 DIST: 9-Jun-2022 |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIAH HK DIST: CHIGAHI HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 10,000 |
Minimum Holding | HKD 10,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846631 DIST: HK0000846680 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.75%(p.a.) |
Minimum Redemption | HKD 10,000 |
Inception Date | ACC: 9-Jun-2022 DIST: 9-Jun-2022 |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIHH HK DIST: CHIGIHI HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 10,000 |
Minimum Holding | RMB 10,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846599 DIST: HK0000846649 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | RMB |
Redemption Fee | Nil |
Investment Management Fee | 0.75%(p.a.) |
Minimum Redemption | RMB 10,000 |
Inception Date | ACC: 9-Jun-2022 DIST: 9-Jun-2022 |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIAR HK DIST: CHIGIRA HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000 |
Minimum Holding | USD 1,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846607 DIST: HK0000846656 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | 0.75%(p.a.) |
Minimum Redemption | USD 1,000 |
Inception Date | ACC: Not launched yet DIST: 9-Jun-2022 |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIAA HK DIST: CHIGIUA HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000 |
Minimum Holding | USD 1,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846615 DIST: HK0000846664 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | 0.75%(p.a.) |
Minimum Redemption | USD 1,000 |
Inception Date | ACC: 9-Jun-2022 DIST: 9-Jun-2022 |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIAU HK DIST: CHIGIAD HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 5,000,000 |
Minimum Holding | HKD 5,000,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846722 DIST: HK0000846771 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.40%(p.a.) |
Minimum Redemption | HKD 100,000 |
Inception Date | ACC: Not launched yet DIST: Not launched yet |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIHA HK DIST: CHIGIHK HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 5,000,000 |
Minimum Holding | HKD 5,000,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846730 DIST: HK0000846789 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | 0.40%(p.a.) |
Minimum Redemption | HKD 100,000 |
Inception Date | ACC: Not launched yet DIST: Not launched yet |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGAHH HK DIST: CHIGIIH HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 5,000,000 |
Minimum Holding | RMB 5,000,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846698 DIST: HK0000846748 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | RMB |
Redemption Fee | Nil |
Investment Management Fee | 0.40%(p.a.) |
Minimum Redemption | RMB 100,000 |
Inception Date | ACC: 9-Jun-2022 DIST: Not launched yet |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIIA HK DIST: CHIGIRI HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000,000 |
Minimum Holding | USD 1,000,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846706 DIST: HK0000846755 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | 0.40%(p.a.) |
Minimum Redemption | USD 10,000 |
Inception Date | ACC: 9-Jun-2022 DIST: Not launched yet |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGISA HK DIST: CHIGIID HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000,000 |
Minimum Holding | USD 1,000,000 |
Distribution Policy(ACC) | No dividends will be declared or distributed |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | ACC: HK0000846714 DIST: HK0000846763 |
Domicile | Hong Kong |
Base Currency | RMB |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | 0.40%(p.a.) |
Minimum Redemption | USD 10,000 |
Inception Date | ACC: 9-Jun-2022 DIST: Not launched yet |
Distribution Policy(DIST) | Quarterly, subject to Manager's discretion |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | ACC: CHIGIUH HK DIST: CHIGUHI HK |
Class | Currency | Dealing Date | NAV per unit |
---|---|---|---|
Class A ACC RMB | RMB | 03-04-2025 | 10.3824 |
Class A ACC HKD | HKD | 03-04-2025 | 9.3989 |
Class A ACC HKD Hedged | HKD | 03-04-2025 | 10.6220 |
Class A ACC USD | USD | - | - |
Class A ACC USD Hedged | USD | 03-04-2025 | 10.9257 |
Class A DIST HKD | HKD | 03-04-2025 | 8.1832 |
Class A DIST HKD Hedged | HKD | 03-04-2025 | 9.3725 |
Class A DIST RMB | RMB | 03-04-2025 | 9.0392 |
Class A DIST USD | USD | 03-04-2025 | 8.2572 |
Class A DIST USD Hedged | USD | 31-03-2025 | 9.5013 |
Class I ACC HKD | HKD | - | - |
Class I ACC HKD Hedged | HKD | - | - |
Class I ACC RMB | RMB | 03-04-2025 | 10.4853 |
Class I ACC USD | USD | 13-03-2024 | 9.3172 |
Class I ACC USD Hedged | USD | 03-04-2025 | 11.0554 |
Class I DIST HKD | HKD | - | - |
Class I DIST HKD Hedged | HKD | - | - |
Class I DIST RMB | RMB | - | - |
Class I DIST USD | USD | - | - |
Class I DIST USD Hedged | USD | - | - |
Class | Class A ACC RMB | Class A ACC HKD | Class A ACC HKD Hedged | Class A ACC USD | Class A ACC USD Hedged | Class A DIST HKD | Class A DIST HKD Hedged | Class A DIST RMB | Class A DIST USD | Class A DIST USD Hedged | Class I ACC HKD | Class I ACC HKD Hedged | Class I ACC RMB | Class I ACC USD | Class I ACC USD Hedged | Class I DIST HKD | Class I DIST HKD Hedged | Class I DIST RMB | Class I DIST USD | Class I DIST USD Hedged |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | +1.49% | +2.71% | +2.03% | - | +1.67% | +2.71% | +1.62% | +1.49% | +2.55% | +1.67% | - | - | +1.58% | - | +1.76% | - | - | - | - | - |
1 Year | -0.05% | -0.63% | +1.15% | - | +1.59% | -0.63% | +1.44% | -0.05% | -0.03% | +1.99% | - | - | +0.3% | - | +1.94% | - | - | - | - | - |
3 Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Since Inception | +3.82% | -5.43% | +6.15% | - | +9.19% | -5.43% | +7.58% | +3.82% | -4.58% | +9.13% | - | - | +4.85% | -6.83% | +10.48% | - | - | - | - | - |
As of 31-03-2025
Class | Class A ACC RMB | Class A ACC HKD | Class A ACC HKD Hedged | Class A ACC USD | Class A ACC USD Hedged | Class A DIST HKD | Class A DIST HKD Hedged | Class A DIST RMB | Class A DIST USD | Class A DIST USD Hedged | Class I ACC HKD | Class I ACC HKD Hedged | Class I ACC RMB | Class I ACC USD | Class I ACC USD Hedged | Class I DIST HKD | Class I DIST HKD Hedged | Class I DIST RMB | Class I DIST USD | Class I DIST USD Hedged |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | +2.46% | -0.25% | +2.96% | - | +4.7% | -0.25% | +3.8% | +2.46% | -0.42% | +4.93% | - | - | +2.82% | - | +5.35% | - | - | - | - | - |
2024 | -2.11% | -5.54% | -1.01% | - | +0.05% | -5.54% | +0.16% | -2.11% | -5% | +0.41% | - | - | -1.77% | -0.02% | +0.36% | - | - | - | - | - |
As of 31-12-2024
Where no fund price and performance is shown for a share class means that specific share class has no investor.
Investment involves risks. Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested. These figures show by how much the Fund increased or decreased in value during the calendar year being shown. Performance data has been calculated in the base currency of the share class (or the ETF), including ongoing charges and excluding subscription and redemption fees and trading costs on SEHK (if applicable). Where no past performance is shown there was insufficient data available in that year to provide performance. Please refer to the Fund Overview section for the inception date of the share class (or the listing date of the ETF).
Class | Currency | Record Date | Ex-Dividend Date | Dividend per unit | Annualized Dividend Yield | Dividend out of distributable income * | Dividend out of capital |
---|---|---|---|---|---|---|---|
Class A DIST HKD | HKD | 17-03-2025 | 18-03-2025 | 0.1045 | 0.0516** | 100% | 0% |
Class A DIST HKD Hedged | HKD | 17-03-2025 | 18-03-2025 | 0.1185 | 0.0516** | 100% | 0% |
Class A DIST RMB | RMB | 17-03-2025 | 18-03-2025 | 0.1145 | 0.0516** | 100% | 0% |
Class A DIST USD | USD | 17-03-2025 | 18-03-2025 | 0.1056 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 17-03-2025 | 18-03-2025 | 0.1202 | 0.0516** | 100% | 0% |
Class A DIST HKD | HKD | 16-12-2024 | 17-12-2024 | 0.1055 | 0.0516** | 56.872% | 43.128% |
Class A DIST HKD Hedged | HKD | 16-12-2024 | 17-12-2024 | 0.1197 | 0.0516** | 100% | 0% |
Class A DIST RMB | RMB | 16-12-2024 | 17-12-2024 | 0.1158 | 0.0516** | 94.9914% | 5.0086% |
Class A DIST USD | USD | 16-12-2024 | 17-12-2024 | 0.1064 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 16-12-2024 | 17-12-2024 | 0.1214 | 0.0516** | 100% | 0% |
Class A DIST HKD | HKD | 19-09-2024 | 20-09-2024 | 0.1117 | 0.0516** | 71.6204% | 28.3796% |
Class A DIST HKD Hedged | HKD | 19-09-2024 | 20-09-2024 | 0.1235 | 0.0516** | 100% | 0% |
Class A DIST RMB | RMB | 19-09-2024 | 20-09-2024 | 0.1201 | 0.0516** | 91.5903% | 8.4097% |
Class A DIST USD | USD | 19-09-2024 | 20-09-2024 | 0.1125 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 19-09-2024 | 20-09-2024 | 0.1248 | 0.0516** | 100% | 0% |
Class A DIST HKD | HKD | 17-06-2024 | 18-06-2024 | 0.1087 | 0.0516** | 9.1996% | 90.8004% |
Class A DIST HKD Hedged | HKD | 17-06-2024 | 18-06-2024 | 0.1215 | 0.0516** | 0% | 100% |
Class A DIST RMB | RMB | 17-06-2024 | 18-06-2024 | 0.119 | 0.0516** | 16.8067% | 83.1933% |
Class A DIST USD | USD | 17-06-2024 | 18-06-2024 | 0.1092 | 0.0516** | 9.1575% | 90.8425% |
Class A DIST USD Hedged | USD | 17-06-2024 | 18-06-2024 | 0.1228 | 0.0516** | 0% | 100% |
Class A DIST HKD | HKD | 15-03-2024 | 18-03-2024 | 0.1116 | 0.0516** | 71.6846% | 28.3154% |
Class A DIST HKD Hedged | HKD | 15-03-2024 | 18-03-2024 | 0.1228 | 0.0516** | 0% | 100% |
Class A DIST RMB | RMB | 15-03-2024 | 18-03-2024 | 0.1206 | 0.0516** | 74.6269% | 25.3731% |
Class A DIST USD | USD | 15-03-2024 | 18-03-2024 | 0.112 | 0.0516** | 71.4286% | 28.5714% |
Class A DIST USD Hedged | USD | 15-03-2024 | 18-03-2024 | 0.1239 | 0.0516** | 0% | 100% |
Class A DIST HKD | HKD | 15-12-2023 | 18-12-2023 | 0.1142 | 0.0516** | 0% | 100% |
Class A DIST HKD Hedged | HKD | 15-12-2023 | 18-12-2023 | 0.1236 | 0.0516** | 100% | 0% |
Class A DIST RMB | RMB | 15-12-2023 | 18-12-2023 | 0.1224 | 0.0516** | 0% | 100% |
Class A DIST USD | USD | 15-12-2023 | 18-12-2023 | 0.1148 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 15-12-2023 | 18-12-2023 | 0.1249 | 0.0516** | 100% | 0% |
Class A DIST HKD | HKD | 15-09-2023 | 18-09-2023 | 0.1113 | 0.0516** | 100% | 0% |
Class A DIST HKD Hedged | HKD | 15-09-2023 | 18-09-2023 | 0.1228 | 0.0516** | 100% | 0% |
Class A DIST RMB | RMB | 15-09-2023 | 18-09-2023 | 0.1217 | 0.0516** | 100% | 0% |
Class A DIST USD | USD | 15-09-2023 | 18-09-2023 | 0.1116 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 15-09-2023 | 18-09-2023 | 0.124 | 0.0516** | 100% | 0% |
Class A DIST HKD | HKD | 15-06-2023 | 16-06-2023 | 0.1159 | 0.0516** | 0% | 100% |
Class A DIST HKD Hedged | HKD | 15-06-2023 | 16-06-2023 | 0.1253 | 0.0516** | 100% | 0% |
Class A DIST RMB | RMB | 15-06-2023 | 16-06-2023 | 0.1248 | 0.0516** | 79.25% | 20.75% |
Class A DIST USD | USD | 15-06-2023 | 16-06-2023 | 0.1163 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 15-06-2023 | 16-06-2023 | 0.1263 | 0.0516** | 100% | 0% |
Class A DIST HKD | HKD | 15-03-2023 | 16-03-2023 | 0.1213 | 0.0516** | 100% | 0% |
Class A DIST HKD Hedged | HKD | 15-03-2023 | 16-03-2023 | 0.1257 | 0.0516** | 0% | 100% |
Class A DIST RMB | RMB | 15-03-2023 | 16-03-2023 | 0.1256 | 0.0516** | 100% | 0% |
Class A DIST USD | USD | 15-03-2023 | 16-03-2023 | 0.1213 | 0.0516** | 100% | 0% |
Class A DIST USD Hedged | USD | 15-03-2023 | 16-03-2023 | 0.1265 | 0.0516** | 79.21% | 20.79% |
Class A DIST HKD | HKD | 15-12-2022 | 16-12-2022 | 0.1196 | 5.16%** | 56.02% | 43.98% |
Class A DIST HKD Hedged | HKD | 15-12-2022 | 16-12-2022 | 0.1256 | 5.16%** | 100% | 0% |
Class A DIST RMB | RMB | 15-12-2022 | 16-12-2022 | 0.1262 | 5.16%** | 95.09% | 4.91% |
Class A DIST USD | USD | 15-12-2022 | 16-12-2022 | 0.1207 | 5.16%** | 100% | 0% |
Class A DIST USD Hedged | USD | 15-12-2022 | 16-12-2022 | 0.1259 | 5.16%** | 100% | 0% |
Class A DIST HKD | HKD | 15-09-2022 | 16-09-2022 | 0.12068375 | 5.16%** | 33.14% | 66.86% |
Class A DIST HKD Hedged | HKD | 15-09-2022 | 16-09-2022 | 0.12614875 | 5.16%** | 100% | 0% |
Class A DIST RMB | RMB | 15-09-2022 | 16-09-2022 | 0.1267 | 5.16%** | 39.46% | 60.54% |
Class A DIST USD | USD | 15-09-2022 | 16-09-2022 | 0.12067125 | 5.16%** | 82.87% | 17.13% |
Class A DIST USD Hedged | USD | 15-09-2022 | 16-09-2022 | 0.12624875 | 5.16%** | 100% | 0% |
**Annualized dividend yield = [(1+distribution per unit/ex-dividend NAV)^4]-1.
***“Net distributable income” means the net investment income (i.e. dividend income and interest income net of fees and expenses) attributable to the relevant share class and includes net realised gains (if any) based on unaudited management accounts. However, “net distributable income” does not include net unrealised gains.
Warning: Please note that a positive distribution yield does not imply a positive return. Investors should not make any investment decision solely based on information contained in the table above. You should read the relevant offering document (including the key facts statement) of the fund for further details including the risk factors.
File name | Date | File Format |
---|---|---|
Factsheet - February 2025 | 28-02-2025 | PDF > |
Factsheet - January 2025 | 28-01-2025 | PDF > |
Factsheet - December 2024 | 31-12-2024 | PDF > |
Factsheet - November 2024 | 29-11-2024 | PDF > |
Factsheet - October 2024 | 31-10-2024 | PDF > |
Factsheet - September 2024 | 30-09-2024 | PDF > |
Factsheet - August 2024 | 30-08-2024 | PDF > |
Factsheet - July 2024 | 31-07-2024 | PDF > |
Factsheet - June 2024 | 28-06-2024 | PDF > |
Factsheet - May 2024 | 31-05-2024 | PDF > |
Factsheet - April 2024 | 30-04-2024 | PDF > |
Factsheet - March 2024 | 28-03-2024 | PDF > |
Factsheet - February 2024 | 29-02-2024 | PDF > |
Factsheet - January 2024 | 31-01-2024 | PDF > |
Factsheet - December 2023 | 29-12-2023 | PDF > |
Factsheet - November 2023 | 30-11-2023 | PDF > |
Factsheet - October 2023 | 31-10-2023 | PDF > |
Factsheet - September 2023 | 30-09-2023 | PDF > |
Factsheet - August 2023 | 31-08-2023 | PDF > |
Factsheet - July 2023 | 31-07-2023 | PDF > |
File name | Date | File Format |
---|---|---|
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2023 | 03-01-2025 | PDF > |
Unaudited Semi-annual Report 2024 | 20-08-2024 | PDF > |
2023 Annual Report | 29-04-2024 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2022 | 03-10-2023 | PDF > |
Semi-annual Report 2023 | 21-08-2023 | PDF > |
Annual Report 2022 | 28-04-2023 | PDF > |
File name | Date | File Format |
---|---|---|
Explanatory Memorandum | 13-03-2025 | PDF > |
Product Key Facts | 30-04-2024 | PDF > |
File name | Date | File Format |
---|---|---|
Announcement - Notice to Unitholders | 14-03-2025 | PDF > |
Announcement - Notice to Unitholders | 13-12-2024 | PDF > |
Announcement - Notice to Unitholders | 13-09-2024 | PDF > |
Announcement - Unaudited Semi-annual Report 2024 | 20-08-2024 | PDF > |
Announcement - Notice to Unitholders | 13-06-2024 | PDF > |
Announcement - 2023 Annual Report | 29-04-2024 | PDF > |
Announcement - Notice to Unitholders | 14-03-2024 | PDF > |
Announcement - Notice to Unitholders | 19-12-2023 | PDF > |
Announcement - Notice to Unitholders | 19-09-2023 | PDF > |
Announcement - Semi-annual Report 2023 | 21-08-2023 | PDF > |
Announcement - Notice to Unitholders | 12-07-2023 | PDF > |
Announcement - Notice to Unitholders | 16-06-2023 | PDF > |
Announcement - Annual Report 2022 | 28-04-2023 | PDF > |
Announcement - Notice to Unitholders | 17-03-2023 | PDF > |
Announcement - Notice to Unitholders | 19-12-2022 | PDF > |
Announcement - Distribution Announcement | 16-09-2022 | PDF > |
Announcement - Notice to Unitholders | 23-08-2022 | PDF > |
Investing involves risk, including possible loss of principal. Investment in emerging market countries may involve heightened risks such as increased volatility and lower trading volume, and may be subject to a greater risk of loss than investment in a developed country. Please carefully consider the Fund’s investment objectives, risk factors, and charges and expenses before investing. This and other information can be found in the relevant Fund’s prospectus. Please read the prospectus carefully before investing. ChinaAMC Funds are not sponsored, endorsed, issued, sold or promoted by their index providers (only applicable to ETFs and index funds). For details of an index provider including any disclaimer, please refer to the relevant ChinaAMC Fund offering documents.
Source: Fund performance and index data are provided by ChinaAMC and the relevant index providers (if applicable) respectively.
This website is prepared by China Asset Management (Hong Kong) Limited and has not been reviewed by the Securities and Futures Commission.
Remarks
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.